Sizing Chart Oversized Jumpsuit - Maternity & Postpartum
This sizing chart is based on your pre-pregnancy size. If you are in between sizes or want a more relaxed fit, we recommend sizing UP.
For Gift Givers: If you’re shopping for someone else and are unsure about sizing, we recommend sizing UP for a comfortable, flexible fit that grows with them during pregnancy.
Inches
| Size | US/CA | UK/AU | Bust(IN) | Waist(IN) | Hip(IN) | Length(IN) |
|---|---|---|---|---|---|---|
| S | 0-4 | 4-8 | 37-39 | 43-45 | 48-50 | 52-53 |
| M | 6-8 | 10-12 | 38-40 | 45-46 | 49-51 | 53-54 |
| L | 10-12 | 14-16 | 40-42 | 46-48 | 51-53 | 53-54 |
| XL | 14-16 | 18-20 | 42-44 | 48-50 | 53-55 | 54-55 |
| 2XL | 18-20 | 22-24 | 45-47 | 52-54 | 57-58 | 54-55 |
Centimeters
| Size | US/CA | UK/AU | Bust(CM) | Waist(CM) | Hip(CM) | Length(CM) |
|---|---|---|---|---|---|---|
| S | 0-4 | 4-8 | 94-98 | 110-114 | 122-126 | 134-136 |
| M | 6-8 | 10-12 | 98-102 | 114-118 | 126-130 | 135-137 |
| L | 10-12 | 14-16 | 102-106 | 118-122 | 130-134 | 136-138 |
| XL | 14-16 | 18-20 | 108-112 | 124-128 | 136-140 | 137-139 |
| 2XL | 18-20 | 22-24 | 116-120 | 132-136 | 144-148 | 138-140 |
![]()